| 1.Weight of moving object | 11.Tension, pressure | 21.Power | 31.Harmful side effects |
| 2.Weight of binding object | 12.Shape | 22.Waste of energy | 32.Manufacturability |
| 3.Length of moving object | 13.Stability of object | 23.Waste of substance | 33.Convenience of use |
| 4.Length of binding object | 14.Strength | 24.Loss of information | 34.Repairability |
| 5.Area of moving object | 15.Durability of moving object | 25.Waste of time | 35.Adaptability |
| 6.Area of binding object | 16.Durability of binding object | 26.Amount of substance | 36.Complexity of device |
| 7.Volume of moving object | 17.Temperature | 27.Reliability | 37.Complexity of control |
| 8.Volume of binding object | 18.Brightness | 28.Accuracy of measurement | 38.Level of automation |
| 9.Speed | 19.Energy spent by moving object | 29.Accuracy of manufacturing | 39.Productivity |
| 10.Force | 20.Energy spent by binding object | 30.Harmful factors acting on object | 40. Send Your Idea |
Note. This list is NOT complete (S.D. Savransky 1982). Additional list of Engineering Parameter can be found in the book "Engineering of Creativity".